MUSIC OF ECNELIS, raport from 21.02.2003. |
WSTĘP |
JA I TWORZENIE MUZYKI |
OFFICIAL ALBUMS |
#1. PNEUMONIA (24 lipca 2001) |
lp | title | time | date |
01 | "The Hummer Punch" | 03:05 | 25.06.01. |
02 | "Strangelove" | 04:21 | 26.06.01. |
03 | "Happy Be In Sad" | 03:13 | 02.07.01. |
04 | "Comatose Tramp" | 07:25 | 28.06.01. |
05 | "Beat Meat" | 03:31 | 03.07.01. |
06 | "Star Sailor" | 04:11 | 05.07.01. |
07 | "Night Fury Of Zoo's Monsters" | 03:47 | 10.07.01. |
08 | "Sunburnt" | 03:44 | 11.07.01. |
09 | "Carnage Dreams" | 04:19 | 06.07.01. |
10 | "Smile microbe" | 03:19 | 24.07.01. |
11 | "Pneumonica" | 31:11 | 24.07.01. |
total time | 01:12:06 |
#2. FOUR NODLISAB LANDS (20 października 2001) |
lp | title | time | date |
01 | "Enter Of The Lands" | 02:30 | 11.08.02. |
02 | "Land One" | 05:12 | 22.08.01. |
03 | "Animals And Plants" | 03:51 | 22.08.01. |
04 | "The White River" | 04:24 | 24.08.01. |
05 | "Land II Part I: Wet & Black" | 08:19 | 26.08.01. |
06 | "Land II Part II: The Basildon" | 12:12 | 30.08.01. |
07 | "Land II Final Part III: Immortal Imagination" | 07:22 | 31.08.01. |
08 | "Higher" | 09:01 | 19.09.01. |
09 | "Rain Called Blood" | 04:27 | 23.09.01. |
10 | "The Night" | 06:10 | 20.10.01. |
11 | "Land Three: Colours Of Heaven" | 10:43 | 14.10.01. |
12 | "Land Four: Ultramundane" | 11:23 | 30.09.01. |
13 | "Walking out of Lands" | 03:42 | 08.10.01. |
total time | 01:29:16 |
#3. SOUNDS FROM MY SECRET GARDEN (18 listopada 2001) |
lp | title | time | date |
01 | "Christmas Lake" | 04:29 | 24.09.01. |
02 | "Air That I Breathe" | 05:30 | 29.09.01. |
03 | "Location: Home Zero" | 05:46 | 15.10.01. |
04 | "Cold as Ice" | 04:09 | 20.10.01. |
05 | "Garden Of Eden" | 05:39 | 31.10.01. |
06 | "Hatred" | 05:14 | 03.11.01. |
07 | "De Nihilo" | 05:00 | 04.11.01. |
08 | "Flowes in Bloom" | 04:28 | 04.11.01. |
09 | "For My Ears Only" | 04:01 | 09.11.01. |
10 | "New-Year's Lullaby" | 06:25 | 18.11.01. |
total time | 50:41 |
#4. STUDIO EL (31 grudnia 2001) |
lp | title | time | date |
01 | "Mechaniczny Pająk" | 07:15 | 23.11.01. |
02 | "Galaktyka" | 10:58 | 24.11.01. |
03 | "Imperium Dźwięku" | 09:20 | 25.11.01. |
04 | "Mrok" | 13:11 | 27.12.01. |
05 | "Pastel" | 07:45 | 27.12.01. |
06 | "Pole elektronowe" | 07:43 | 31.12.01. |
07 | "Stara Baśń" | 10:50 | 29.12.01. |
08 | "X-Files Suit" | 15:08 | 08.12.01. |
total time | 01:22:10 |
#5. THE WINTER MANIFESTO (17 marca 2002) |
lp | title | time | date |
01 | "Wracam do domu" | 05:44 | 16.11.01. |
02 | "Personal Jesus" | 07:37 | 31.01.02. |
03 | "Church Backup" | 03:35 | 01.02.02. |
04 | "Love Theme" | 14:36 | 30.01.02. |
05 | "Crystal Clear" | 03:27 | 03.02.02. |
06 | "Sunrice" | 04:14 | 01.02.02. |
07 | "Bottom Line's Echoes" | 06:58 | 04.02.02. |
08 | "Purity Of Trust" | 04:26 | 01.02.02. |
09 | "I Found You" | 05:07 | 29.01.02. |
10 | "High-Tech Plasma" | 04:18 | 03.03.02. |
11 | "Contentment" | 06:24 | 10.02.02. |
12 | "Pain Contentment" | 03:23 | 22.02.02. |
13 | "Cheerio !!!" | 05:23 | 09.03.02. |
14 | "The Winter Manifesto" | 07:40 | 17.03.02. |
15 | "Strange Kind of Joy (the cure for world full of nothing)" | 16:15 | 17.03.02. |
total time | 01:39:07 |
#6. PHOBIAS (19 maja 2002) |
lp | title | time | date |
01 | "Violation" | 05:22 | 02.03.02. |
02 | "Paralised ..." | 04:01 | 02.03.02. |
03 | "Cacophonic Cry" | 01:46 | 16.03.02. |
04 | "Fight Fight Fight Fight" | 06:19 | 23.03.02. |
05 | "Fight With Chaos" | 05:20 | 24.03.02. |
06 | "Fight With Fear" | 04:13 | 19.05.02. |
07 | "Fight With Disease" | 04:49 | 29.03.02. |
08 | "Fight With Emptiness" | 04:55 | 06.04.02. |
09 | "Alienation" | 06:04 | 06.04.02. |
10 | "Garbage In My Mind (to defeat depression)" | 08:36 | 02.04.02. |
11 | "Garbage In My Body" | 06:20 | 10.04.02. |
12 | "Bloody Victory" | 05:42 | 06.04.02. |
13 | "13th Look In Future" | 08:35 | 06.04.02. |
total time | 01:12:02 |
#7. THE SINGLES - VOLUME 1 (30 maja 2002) |
lp | title | time | date |
01 | "Comatose Tramp" | 07:25 | 28.06.01. |
02 | "Carnage Dreams" | 04:19 | 06.07.01. |
03 | "Sunburnt" | 03:44 | 11.07.01. |
04 | "Wet & Black" | 08:19 | 26.08.01. |
05 | "The Basildon" | 12:12 | 30.08.01. |
06 | "Higher" | 09:01 | 19.09.01. |
07 | "Ultramundane" | 11:23 | 30.09.01. |
08 | "Immortal Imagination" | 07:22 | 31.08.01. |
09 | "Christmas Lake" | 04:29 | 24.09.01. |
10 | "Cold as Ice" | 04:09 | 20.10.01. |
11 | "Flowes in Bloom" | 04:28 | 04.11.01. |
12 | "New-Year's Lullaby" | 06:25 | 18.11.01. |
13 | "Imperium Dźwięku" | 09:20 | 25.11.01. |
14 | "Stara Baśń" | 10:50 | 29.12.01. |
15 | "Wracam do domu" | 05:44 | 16.11.01. |
16 | "Love Theme" | 14:36 | 30.01.02. |
17 | "The Winter Manifesto" | 07:40 | 17.03.02. |
18 | "Contentment" | 06:24 | 10.02.02. |
19 | "Strange Kind of Joy" | 16:15 | 17.03.02. |
20 | "Violation" | 05:22 | 02.03.02. |
21 | "Garbage In My Mind" | 08:36 | 02.04.02. |
22 | "Fight Fight Fight Fight" | 06:19 | 23.03.02. |
23 | "Alienation" | 06:04 | 06.04.02. |
24 | "The 13th" | 04:18 | 19.05.02. |
25 | "Sheer Serenade" | 07:16 | 19.05.02. |
26 | "Xander Root" | 03:04 | 30.05.02. |
total time | ??:?? |
#8. THERE'S NO WHEN, THERE'S NO WHERE (1 lipca 2002) |
lp | title | time | date |
01 | "Phase I: Quagmire (intro)" | 01:47 | 02.05.02. |
02 | "Sound In The Calm" | 05:30 | 21.04.02. |
03 | "With Half-Closed Eyes" | 04:51 | 21.04.02. |
04 | "All The Islands In Ocean" | 05:14 | 22.04.02. |
05 | "Phase II: Searching Vroom" | 01:32 | 01.07.02. |
06 | "My Holiness" | 03:11 | 05.05.02. |
07 | "The Sweetest Injection" | 05:07 | 14.05.02. |
08 | "Delievering the Proof" | 04:22 | 01.07.02. |
09 | "Simple & Trivilar" | 03:16 | 30.04.02. |
10 | "Phase III: Inlay" | 01:17 | 02.05.02. |
11 | "Tranquility" | 14:24 | 01.05.02. |
12 | "Love's Luxuries" | 04:38 | 12.05.02. |
13 | "And End To The Tears" | 10:48 | 19.04.02. |
14 | "Yearning (outro)" | 02:55 | 29.06.02. |
total time | 01:08:52 |
#9. WE ARE THIS FROM WHAT DREAMS ARE MADE (6 września 2002) |
lp | title | time | date |
01 | "Holometamorphosis" | 08:07 | 19.05.02. |
02 | "Liberation" | 05:37 | 07.07.02. |
03 | "Metapsychosis" | 06:39 | 18.06.02. |
04 | "Fading Colours" | 03:29 | 03.06.02. |
05 | "Goddes of Thaw" | 06:36 | 08.08.02. |
06 | "Page from Dream-book" | 03:51 | 25.08.02. |
07 | "Fear of Dreaming" | 07:25 | 05.09.02. |
08 | "Tears of Beautiful" | 08:42 | 28.08.02. |
09 | "Farewell" | 12:53 | 22.08.02. |
10 | "Nightmare" hidden track | 02:43 | 06.09.02. |
total time | 01:06:02 |
#10. FAREWELL (20 września 2002) |
lp | title | time | date |
01 | "Amalgamath" | 05:13 | 08.08.02. |
02 | "Bioactivity" | 05:12 | 14.08.02. |
03 | "Cybernation" | 05:03 | 21.08.02. |
04 | "Daying Day" | 03:50 | 17.09.02. |
05 | "Electricity" | 08:14 | 17.09.02. |
06 | "Forbidden Fruit" | 07:00 | 08.09.02. |
07 | "Girl" | 05:50 | 18.09.02. |
08 | "Hydride" | 04:37 | 08.09.02. |
09 | "Independence" | 05:37 | 16.09.02. |
10 | "Joyless Juvenility" | 05:08 | 20.09.02. |
11 | "Kiss" | 06:06 | 09.09.02. |
12 | "Lotus" | 06:37 | 15.09.02. |
total time | 01:08:27 |
#11. SILENT HEAL (in production) |
lp | title | time | date |
01 | "Silent Heal I (first echoes)" | 05:18 | 25.12.02. |
02 | "Silent Heal II (second echoes)" | 05:08 | 27.12.02. |
03 | "Interlude No.1" | 02:50 | 31.10.02. |
04 | "Silent Heal III (transvestitaction)" + "Silent Heal IV (goodbye Alexander)" in production | time | date |
05 | |||
06 | "Interlude No.2" + "Silent Heal V (vulpine vulture)" | 04:16 | 18.02.03. |
07 | |||
08 | "Silent Heal VI" in production | time | date |
09+ | in production | time | date |
total time | ??:?? | ||
01 | "First Echoes" | 05:18 | 25.12.02. |
02 | "Second Echoes" | 05:08 | 27.12.02. |
03 | "Transvestitaction (extended)" | 06:18 | 29.12.02. |
04 | "Goodbye Alexander" in production | time | date |
05 | "Vulpine Vulture" | 03:40 | 18.02.03. |
06 | in production | 05:18 | 25.12.02. |
total time | ??:?? | ||
01 | "Silent Heal III: Transvestitaction (single version)" | 05:49 | 29.12.02. |
#12. REQUEST FOR SILENCE (in project) |
#13. FAREWELL ZWEI (in project) |
#14. THE SINGLES - VOLUME 2 (in collecting) |
lp | title | time | date |
01 | "Astral Mezo Fy" | ? | ?? |
02 | "With Half-Closed Eyes" | 04:51 | 21.04.02. |
03 | "All The Islands In Ocean" | 05:14 | 22.04.02. |
04 | "Love's Luxuries" | 04:38 | 12.05.02. |
05 | "Tranquility" | 14:24 | 01.05.02. |
06 | "Holometamorphosis" | 08:07 | 19.05.02. |
07 | "Metapsychosis" | 06:39 | 18.06.02. |
08 | "Tears of Beautiful" | 08:42 | 28.08.02. |
09 | "Bioactivity" | 05:12 | 14.08.02. |
10 | "Electricity" | 08:14 | 17.09.02. |
11 | "Independence" | 05:37 | 16.09.02. |
12 | "Joyless Juvenility" | 05:08 | 20.09.02. |
13 | "Transvestitaction (single version)" | 05:49 | 29.12.02. |
14 | "Vulpine Vulture" | 03:40 | 18.02.03. |
15 | "??" | ? | ?.?.03. |
total time | ??:?? |
FREE COMPOSITIONS |
lp | title | time | date |
-- | "Prohibition" | 04:40 | 09.09.2002. |
-- | "An Eve Like This" | 03:19 | 23.12.2002. |
-- | "909" | 02:33 | 21.12.2002. |
-- | "I Find Myself (only when I lose myself - black celebration mix)" | 04:27 | 26.12.2002. |
-- | "(new dress guitar edit)" | 04:16 | 28.12.2002. |
total time | -------- |
OTHER ALBUMS |
SOME BIZZARE VERSIONS |
lp | title | time | date |
01 | "Higher (piano version)" | 08:34 | 14.10.2001. |
02 | "The Basildon (short mix)" | 04:53 | 13.09.2001. |
03 | "Photoghraphic (techno mix)" | 05:31 | 16.10.2001. |
04 | "Wracam do domu (insteumental set)" | 07:33 | 17.11.2001. |
05 | "Love Theme (short version)" | 05:59 | 15.02.2002. |
06 | "New-Year's Lullaby (dark mix)" | 03:12 | 24.02.2002. |
07 | "Fight Fight Fight Fight (soft mix)" | 03:14 | 23.03.2002. |
08 | "Tranquility (short version)" | 04:46 | 03.05.2002. |
09 | "Tears of Beautiful (short version)" | 03:31 | 28.08.2002. |
total time | 01:12:06 |
IN CHAINS OF SELF-ADMIRATION , CREACTION & DECAY |
lp | title | time | date |
01 | "Hand's Shapes (soft creation of toyboy)" | 04:17 | 18.04.2002. |
02 | "In Chains" | 04:13 | 13.05.2002. |
03 | "Don't Kill" | 03:19 | 13.05.2002. |
04 | "The Battle Is Solution" | 02:41 | 07.04.2002. |
05 | "Eheieh Adonai" | 03:19 | 13.05.2002. |
06 | "Astral Mezo Fy" | 03:46 | 13.05.2002. |
07 | "Enjoy The Silence" | 31:34 | 23.02.2002. |
08 | "The Basildon (home slow magneto spring mix)" | 20:32 | 16.03.2002. |
total time | 01:12:06 |
COUNTERFEITER |
lp | title | time | date |
01 | "fghffgghfghfghf" | time | date |
total time | 01:12:06 |
COMPILATION ALBUMS WITH REJECTIONS |
MORE THAN A PARTY |
lp | title | time | date |
01 | "Lifelesses Dance" | 03:48 | 28.08.2001. |
02 | "I Can, You Will" | 05:34 | 02.09.2001. |
03 | "Erres" | 04:20 | 15.09.2001. |
04 | "Droomaraya" | 06:04 | 17.09.2001. |
05 | "Xanthelasmatosis" | 03:11 | 24.09.2001. |
06 | "Don't say No" | 03:32 | 06.10.2001. |
07 | "The Trend" | 04:05 | 13.10.2001. |
total time | 30:34 |
VEGETABLES |
lp | title | time | date |
01 | "Danza Techniquex" | 03:55 | 03.11.2001. |
02 | "Blisco disco" | 03:37 | 08.12.2001. |
03 | "Sinking Boredom" | 03:44 | 03.11.2001. |
04 | "All in blue" | 02:28 | 08.12.2001. |
05 | "South Wind General" | 04:14 | 03.11.2001. |
06 | "Lunch in scycraper" | 03:29 | 02.12.2001. |
07 | "Cabala" | 03:35 | 02.12.2001. |
08 | "Lifelesses Dance 2" | 03:50 | 07.12.2001. |
total time | 28:52 |
VEGETABLES 2 |
lp | title | time | date |
01 | "Magnenic Transmission" | 04:32 | 29.01.2002. |
02 | "Egipto" | 02:25 | 02.02.2002. |
03 | "Crazy Dino" | 02:04 | 02.02.2002. |
04 | "Focus On Sea" | 03:27 | 10.02.2002. |
05 | "Lunar Trance 2002" | 04:02 | 08.02.2002. |
total time | 16:30 |
EJO PLUSIO !! |
lp | title | time | date |
01 | "Lifelesses Dance 3" | 04:09 | 20.04.2002. |
02 | "O mój rozmarynie !!" | 02:50 | 27.05.2002. |
total time | 01:12:06 |